Species | A-Phased Repeat | G-Quadruplex Motif | Z-DNA Motif | Direct Repeat | Inverted Repeat | Mirror Repeat | Short Tandem Repeat |
---|---|---|---|---|---|---|---|
Horse 2.2 | 351711 | 332283 | 340218 | 512314 | 4823814 | 894099 | |
Human 37.1 | 404289 | 361419 | 412600 | 1501567 | 6365102 | 1895545 | |
Mouse 37.1 | 324077 | 482833 | 877676 | 2393352 | 5244776 | 2801083 | |
Rat 4.2 | 318619 | 417278 | 953455 | 2265975 | 4895917 | 2570060 | |
Dog 2.1 | 310071 | 487193 | 375567 | 1519410 | 5362953 | 1977051 | |
Chimp 2.1 | 390907 | 326097 | 389608 | 1355391 | 6150067 | 1761969 | |
Macaque 1.1 | 373161 | 293036 | 387648 | 1358285 | 5746000 | 1760255 | |
Orangutan 1.2 | 386971 | 314395 | 378166 | 1297200 | 6038798 | 1700296 | |
Cow 4.1 | 284375 | 359834 | 355796 | 751541 | 5131526 | 979843 | |
Pig 4.1 | 308331 | 414700 | 342753 | 1077302 | 4856703 | 1518336 | |
Platypus 1.1 | 47493 | 74309 | 35765 | 118410 | 718314 | 149526 | |
Arabidopsis thaliana | 24909 | 1219 | 6299 | 33311 | 283522 | 62634 |
Last Updated: 2012-07-25 11:24:09